Addition |
Subtraction |
Multiplication |
Division |
Fractions |
Decimals |
Percentages |
Problems |
Books
Maths Times Tables
To help you improve your multiplication skills use the table below.
Select a number in the top row and another number in the left column. Where they meet in the middle shows the result of multiplying them.
Tip: If you 'mouseover' any number in the middle of the table, you'll see the actual multiplication.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
| 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
| 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
| 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Sums??–Simple! – it's maths made easy!
Email
a friend about Sums??–Simple!!

